The Arby’s Smokehouse Brisket Meal features slow-smoked beef brisket cooked for at least 13 hours, topped with smoked Gouda cheese, crispy onions, barbecue sauce, and mayo on a toasted bun.
Served with a side of curly fries and a drink, this meal offers a hearty, flavorful fast-food option.
Sides: Curly Fries, Coca-Cola®
Medium – Price: $12.99 | 1155 calories
Large – Price: $13.89 | 1355 calories
Customization Options
Item | Price | Calories | Notes |
---|---|---|---|
Sides | |||
Curly Fries | +$3.29 | 410 | Modify Sauce available |
Potato Cakes | +$3.29 | 371 | Modify Sauce available |
Jalapeño Bites® | +$4.49 | 290 | Modify Sauce available |
Mozzarella Sticks | +$4.49 | 440 | Modify Sauce available |
Crinkle Fries | +$3.29 | 390 | Modify Sauce available |
Drinks | |||
Coca-Cola® | +$2.99 | 160 | |
Diet Coke® | +$2.99 | 0 | |
Coca-Cola® Zero Sugar | +$2.99 | 0 | |
Sprite® | +$2.99 | 160 | |
Dr Pepper® | +$2.99 | 190 | |
Diet Dr Pepper® | +$2.99 | 0 | |
Barq’s Root Beer® | +$2.99 | 180 | |
Minute Maid® Zero Sugar | +$2.99 | 5 | |
Hi-C Flashin’ Fruit Punch® | +$2.99 | 170 | |
Mello Yello® | +$2.99 | 170 | |
Powerade® | +$2.99 | 90 | |
Fanta® Orange | +$2.99 | 170 | |
Unsweet Tea | +$2.99 | 0 | |
Bottled Water | +$2.99 | 0 | |
Market Fresh™ Classic Lemonade | +$3.29 | 110 | Temporarily Unavailable |
Market Fresh™ Strawberry Lemonade | +$3.29 | 148 | Temporarily Unavailable |
Market Fresh™ Peach Lemonade | +$3.29 | 146 | Temporarily Unavailable |
Shakes | |||
Vanilla Shake | +$4.19 | 477 | Modify available |
Chocolate Shake | +$4.19 | 539 | Temporarily Unavailable |
Jamocha Shake | +$4.19 | 540 | Temporarily Unavailable |
Strawberry Shake | +$4.19 | 552 | Temporarily Unavailable |
Large Sides
Item | Price | Calories | Notes |
---|---|---|---|
Sides | |||
Curly Fries | +$3.69 | 550 | Modify Sauce available |
Potato Cakes | +$3.69 | 494 | Modify Sauce available |
Jalapeño Bites® | +$5.89 | 470 | Modify Sauce available |
6pc Mozzarella Sticks | +$5.89 | 650 | Modify Sauce available |
Crinkle Fries | +$3.69 | 530 | Modify Sauce available |
Drinks | |||
Coca-Cola® | +$3.49 | 220 | |
Diet Coke® | +$3.49 | 0 | |
Coca-Cola® Zero Sugar | +$3.49 | 0 | |
Sprite® | +$3.49 | 220 | |
Dr Pepper® | +$3.49 | 260 | |
Diet Dr Pepper® | +$3.49 | 0 | |
Barq’s Root Beer® | +$3.49 | 250 | |
Minute Maid® Zero Sugar | +$3.49 | 10 | |
Hi-C Flashin’ Fruit Punch® | +$3.49 | 230 | |
Mello Yello® | +$3.49 | 240 | |
Powerade® | +$3.49 | 130 | |
Fanta® Orange | +$3.49 | 240 | |
Unsweet Tea | +$3.49 | 5 | |
Bottled Water | +$2.99 | 0 | |
Market Fresh™ Classic Lemonade | +$3.79 | 146 | Temporarily Unavailable |
Market Fresh™ Strawberry Lemonade | +$3.79 | 202 | Temporarily Unavailable |
Market Fresh™ Peach Lemonade | +$3.79 | 199 | Temporarily Unavailable |
Shakes | |||
Vanilla Shake | +$4.79 | 690 | Modify available |
Chocolate Shake | +$4.79 | 830 | Temporarily Unavailable |
Jamocha Shake | +$4.79 | 830 | Temporarily Unavailable |
Strawberry Shake | +$4.79 | 722 | Temporarily Unavailable |
FAQ – Arby’s Smokehouse Brisket Meal
What comes in an Arby’s Smokehouse Brisket Meal?
Typically, it includes a Smokehouse Brisket sandwich, a side (such as fries), and a drink.
What’s in the Smokehouse Brisket sandwich?
The sandwich usually contains smoked brisket, smoked gouda cheese, crispy onions, BBQ sauce, and mayo on a toasted bun.
What side options are available with the meal?
Based on the menu provided, side options likely include Curly Fries, Potato Cakes, Jalapeño Bites®, Mozzarella Sticks, and Crinkle Fries.
What drink choices are available?
Drink options include various sodas (like Coca-Cola®, Diet Coke®, Sprite®), tea, bottled water, and shakes (when available).
How many calories are in the Smokehouse Brisket sandwich?
The exact calorie count for the Smokehouse Brisket sandwich isn’t provided in the given information. However, it’s typically one of Arby’s higher-calorie sandwiches due to its ingredients.