Sides: Curly Fries, Coca-Cola®
Medium – Price: $10.99 | 1096 calories
Large – Price: $11.89 | 1296 calories
Customization Options
Medium Sides
Category | Item | Price | Calories |
---|---|---|---|
Your Side (Select one) | |||
Curly Fries | + $3.29 | 410 | |
Potato Cakes | + $3.29 | 371 | |
Jalapeño Bites® | + $4.49 | 290 | |
Mozzarella Sticks | + $4.49 | 440 | |
Crinkle Fries | + $3.29 | 390 | |
Your Drink (Select one) | |||
Beverage | |||
Coca-Cola® | + $2.99 | 160 | |
Diet Coke® | + $2.99 | 0 | |
Coca-Cola® Zero Sugar | + $2.99 | 0 | |
Sprite® | + $2.99 | 160 | |
Dr Pepper® | + $2.99 | 190 | |
Diet Dr Pepper® | + $2.99 | 0 | |
Barq’s Root Beer® | + $2.99 | 180 | |
Minute Maid® Zero Sugar | + $2.99 | 5 | |
Hi-C Flashin’ Fruit Punch® | + $2.99 | 170 | |
Mello Yello® | + $2.99 | 170 | |
Powerade® | + $2.99 | 90 | |
Fanta® Orange | + $2.99 | 170 | |
Unsweet Tea | + $2.99 | 0 | |
Bottled Water | + $2.99 | 0 | |
Market Fresh™ Classic Lemonade* | + $3.29 | 110 | |
Market Fresh™ Strawberry Lemonade* | + $3.29 | 148 | |
Market Fresh™ Peach Lemonade* | + $3.29 | 146 | |
Shake | |||
Vanilla Shake* | + $4.19 | 477 | |
Chocolate Shake* | + $4.19 | 539 | |
Jamocha Shake* | + $4.19 | 540 | |
Strawberry Shake* | + $4.19 | 552 |
Large Sides
Category | Item | Price | Calories |
---|---|---|---|
Your Side (Select one) | |||
Curly Fries | + $3.69 | 550 | |
Potato Cakes | + $3.69 | 494 | |
Jalapeño Bites® | + $5.89 | 470 | |
6pc Mozzarella Sticks | + $5.89 | 650 | |
Crinkle Fries | + $3.69 | 530 | |
Your Drink (Select one) | |||
Beverage | |||
Coca-Cola® | + $3.49 | 220 | |
Diet Coke® | + $3.49 | 0 | |
Coca-Cola® Zero Sugar | + $3.49 | 0 | |
Sprite® | + $3.49 | 220 | |
Dr Pepper® | + $3.49 | 260 | |
Diet Dr Pepper® | + $3.49 | 0 | |
Barq’s Root Beer® | + $3.49 | 250 | |
Minute Maid® Zero Sugar | + $3.49 | 10 | |
Hi-C Flashin’ Fruit Punch® | + $3.49 | 230 | |
Mello Yello® | + $3.49 | 240 | |
Powerade® | + $3.49 | 130 | |
Fanta® Orange | + $3.49 | 240 | |
Unsweet Tea | + $3.49 | 5 | |
Bottled Water | + $2.99 | 0 | |
Market Fresh™ Classic Lemonade* | + $3.79 | 146 | |
Market Fresh™ Strawberry Lemonade* | + $3.79 | 202 | |
Market Fresh™ Peach Lemonade* | + $3.79 | 199 | |
Shake | |||
Vanilla Shake* | + $4.79 | 690 | |
Chocolate Shake* | + $4.79 | 830 | |
Jamocha Shake* | + $4.79 | 830 | |
Strawberry Shake* | + $4.79 | 722 |
FAQ – Arby’s Crispy Chicken Sandwich Meal
What comes in the Crispy Chicken Sandwich Meal?
The meal typically includes a Crispy Chicken Sandwich, a side, and a drink. The sandwich features a crispy chicken fillet, lettuce, tomato, and mayonnaise on a star-cut bun. Sides usually include options like Curly Fries, Crinkle Fries, or Mozzarella Sticks.
How many calories are in the Crispy Chicken Sandwich Meal?
The total calorie count varies depending on your choice of side and drink. The Crispy Chicken Sandwich alone contains about 510 calories. With medium Curly Fries (550 calories) and a medium Coca-Cola (220 calories), the meal would total approximately 1,280 calories.
Can I customize the Crispy Chicken Sandwich?
Answer: Yes, Arby’s generally allows customization of their sandwiches. You can request to add or remove ingredients like lettuce, tomato, or mayonnaise. Some locations may also allow you to add cheese or bacon for an additional charge.
What are the nutritional facts for the Crispy Chicken Sandwich?
The Crispy Chicken Sandwich typically contains about 510 calories, 23g of fat, 55g of carbohydrates, and 25g of protein. However, these values may vary slightly depending on the specific preparation and any customizations.
Is the Crispy Chicken Sandwich made with real chicken breast?
Yes, Arby’s uses real chicken breast for their Crispy Chicken Sandwich. The chicken is breaded and fried to create a crispy exterior while maintaining a juicy interior.