Sides: Curly Fries, Coca-Cola®
Medium – Price: $12.99 | 1360 calories
Large – Price: $13.89 | 1560 calories
Customization Options
Medium Sides
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | ||||
Curly Fries | +$3.29 | 410 | Modify Sauce | |
Potato Cakes | +$3.29 | 371 | Modify Sauce | |
Jalapeño Bites® | +$4.49 | 290 | Modify Sauce | |
Mozzarella Sticks | +$4.49 | 440 | Modify Sauce | |
Crinkle Fries | +$3.29 | 390 | Modify Sauce | |
Your Drink | ||||
Coca-Cola® | +$2.99 | 160 | ||
Diet Coke® | +$2.99 | 0 | ||
Coca-Cola® Zero Sugar | +$2.99 | 0 | ||
Sprite® | +$2.99 | 160 | ||
Dr Pepper® | +$2.99 | 190 | ||
Diet Dr Pepper® | +$2.99 | 0 | ||
Barq’s Root Beer® | +$2.99 | 180 | ||
Minute Maid® Zero Sugar | +$2.99 | 5 | ||
Hi-C Flashin’ Fruit Punch® | +$2.99 | 170 | ||
Mello Yello® | +$2.99 | 170 | ||
Powerade® | +$2.99 | 90 | ||
Fanta® Orange | +$2.99 | 170 | ||
Unsweet Tea | +$2.99 | 0 | ||
Bottled Water | +$2.99 | 0 | ||
Market Fresh™ Classic Lemonade | +$3.29 | 110 | Temporarily Unavailable | |
Market Fresh™ Strawberry Lemonade | +$3.29 | 148 | Temporarily Unavailable | |
Market Fresh™ Peach Lemonade | +$3.29 | 146 | Temporarily Unavailable | |
Shake | ||||
Vanilla Shake | +$4.19 | 477 | Temporarily Unavailable | |
Chocolate Shake | +$4.19 | 539 | Temporarily Unavailable | |
Jamocha Shake | +$4.19 | 540 | Temporarily Unavailable | |
Strawberry Shake | +$4.19 | 552 | Temporarily Unavailable |
Large Sides
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | ||||
Curly Fries | +$3.69 | 550 | Modify Sauce | |
Potato Cakes | +$3.69 | 494 | Modify Sauce | |
Jalapeño Bites® | +$5.89 | 470 | Modify Sauce | |
6pc Mozzarella Sticks | +$5.89 | 650 | Modify Sauce | |
Crinkle Fries | +$3.69 | 530 | Modify Sauce | |
Your Drink | ||||
Coca-Cola® | +$3.49 | 220 | ||
Diet Coke® | +$3.49 | 0 | ||
Coca-Cola® Zero Sugar | +$3.49 | 0 | ||
Sprite® | +$3.49 | 220 | ||
Dr Pepper® | +$3.49 | 260 | ||
Diet Dr Pepper® | +$3.49 | 0 | ||
Barq’s Root Beer® | +$3.49 | 250 | ||
Minute Maid® Zero Sugar | +$3.49 | 10 | ||
Hi-C Flashin’ Fruit Punch® | +$3.49 | 230 | ||
Mello Yello® | +$3.49 | 240 | ||
Powerade® | +$3.49 | 130 | ||
Fanta® Orange | +$3.49 | 240 | ||
Unsweet Tea | +$3.49 | 5 | ||
Bottled Water | +$2.99 | 0 | ||
Market Fresh™ Classic Lemonade | +$3.79 | 146 | Temporarily Unavailable | |
Market Fresh™ Strawberry Lemonade | +$3.79 | 202 | Temporarily Unavailable | |
Market Fresh™ Peach Lemonade | +$3.79 | 199 | Temporarily Unavailable | |
Shake | ||||
Vanilla Shake | +$4.79 | 690 | Temporarily Unavailable | |
Chocolate Shake | +$4.79 | 830 | Temporarily Unavailable | |
Jamocha Shake | +$4.79 | 830 | Temporarily Unavailable | |
Strawberry Shake | +$4.79 | 722 | Temporarily Unavailable |
FAQ – Arby’s Crispy Buffalo Chicken Wrap Meal
What comes in the Crispy Buffalo Chicken Wrap Meal?
Typically, this would include the Buffalo Chicken Wrap, a side (like fries), and a drink.
How spicy is the Buffalo sauce?
The spice level of Buffalo sauce can vary, but it’s usually considered medium spicy. Arby’s specific recipe may differ.
Can I customize the wrap or choose a different side?
Most fast food restaurants allow some customization. You’d likely be able to remove ingredients from the wrap or choose an alternative side like curly fries or potato cakes.
What are the calorie counts for the meal components?
Without specific information from Arby’s, I can’t provide exact figures. Generally, a chicken wrap might be 400-600 calories, fries 300-400, and drinks vary widely.
Is there a grilled chicken option instead of crispy?
Many restaurants offer grilled alternatives to crispy chicken, but you’d need to check with Arby’s specifically to see if this is an option for this meal.