Sides: Curly Fries, Coca-Cola®
Medium – Price: $10.99 | 940 calories
Large – price: $11.89 | 1140 calories
Customization Options
Medium
Here’s the information formatted as a table:
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | Curly Fries | $3.29 | 410 | Modify Sauce |
Potato Cakes | $3.29 | 371 | Modify Sauce | |
Jalapeño Bites® | $4.49 | 290 | Modify Sauce | |
Mozzarella Sticks | $4.49 | 440 | Modify Sauce | |
Crinkle Fries | $3.29 | 390 | Modify Sauce | |
Your Drink | Coca-Cola® | $2.99 | 160 | |
Diet Coke® | $2.99 | 0 | ||
Coca-Cola® Zero Sugar | $2.99 | 0 | ||
Sprite® | $2.99 | 160 | ||
Dr Pepper® | $2.99 | 190 | ||
Diet Dr Pepper® | $2.99 | 0 | ||
Barq’s Root Beer® | $2.99 | 180 | ||
Minute Maid® Zero Sugar | $2.99 | 5 | ||
Hi-C Flashin’ Fruit Punch® | $2.99 | 170 | ||
Mello Yello® | $2.99 | 170 | ||
Powerade® | $2.99 | 90 | ||
Fanta® Orange | $2.99 | 170 | ||
Unsweet Tea | $2.99 | 0 | ||
Bottled Water | $2.99 | 0 | ||
Market Fresh™ Classic Lemonade | $3.29 | 110 | Temporarily Unavailable | |
Market Fresh™ Strawberry Lemonade | $3.29 | 148 | Temporarily Unavailable | |
Market Fresh™ Peach Lemonade | $3.29 | 146 | Temporarily Unavailable | |
Shake | Vanilla Shake | $4.19 | 477 | Modify |
Chocolate Shake | $4.19 | 539 | Modify | |
Jamocha Shake | $4.19 | 540 | Modify | |
Orange Cream Shake | $4.19 | 549 | Modify |
Large
Here’s the information formatted as a table:
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | ||||
Curly Fries | $3.69 | 550 | Modify Sauce | |
Potato Cakes | $3.69 | 494 | Modify Sauce | |
Jalapeño Bites® | $5.89 | 470 | Modify Sauce | |
6pc Mozzarella Sticks | $5.89 | 650 | Modify Sauce | |
Crinkle Fries | $3.69 | 530 | Modify Sauce | |
Your Drink | ||||
Beverage | ||||
Coca-Cola® | $3.49 | 220 | ||
Diet Coke® | $3.49 | 0 | ||
Coca-Cola® Zero Sugar | $3.49 | 0 | ||
Sprite® | $3.49 | 220 | ||
Dr Pepper® | $3.49 | 260 | ||
Diet Dr Pepper® | $3.49 | 0 | ||
Barq’s Root Beer® | $3.49 | 250 | ||
Minute Maid® Zero Sugar | $3.49 | 10 | ||
Hi-C Flashin’ Fruit Punch® | $3.49 | 230 | ||
Mello Yello® | $3.49 | 240 | ||
Powerade® | $3.49 | 130 | ||
Fanta® Orange | $3.49 | 240 | ||
Unsweet Tea | $3.49 | 5 | ||
Bottled Water | $2.99 | 0 | ||
Market Fresh™ Classic Lemonade | $3.79 | 146 | Temporarily Unavailable | |
Market Fresh™ Strawberry Lemonade | $3.79 | 202 | Temporarily Unavailable | |
Market Fresh™ Peach Lemonade | $3.79 | 199 | Temporarily Unavailable | |
Shake | ||||
Vanilla Shake | $4.79 | 690 | Modify | |
Chocolate Shake | $4.79 | 830 | Modify | |
Jamocha Shake | $4.79 | 830 | Modify | |
Orange Cream Shake | $4.79 | 717 | Modify |
FAQ- Arby’s Chicken Tenders 3PC Meal
What comes in the Arby’s Chicken Tenders 3PC Meal?
The Arby’s Chicken Tenders 3PC Meal typically includes three crispy chicken tenders, a side of curly fries, and a drink of your choice.
How many calories are in Arby’s Chicken Tenders 3PC Meal?
The calorie count can vary depending on your choice of side and drink. On average, the meal contains approximately 800-1000 calories, with the chicken tenders alone being about 360-400 calories.
What dipping sauces are available for the chicken tenders?
Arby’s offers several sauce options, including Honey Mustard, Tangy Barbeque, Ranch, Buffalo, and Arby’s Sauce. Availability may vary by location.
Are Arby’s Chicken Tenders made with real chicken?
Yes, Arby’s Chicken Tenders are made with 100% whole chicken breast fillets that are battered and fried until crispy.
Can I substitute the side in the Chicken Tenders 3PC Meal?
Yes, most Arby’s locations allow you to substitute the curly fries for other sides like crinkle fries, potato cakes, or jalapeño bites, sometimes for an additional charge.